UHP Graphite Electrode


Ultra-high power graphite electrode with low resistivity and high bulk density. Therefore, UHP graphite electrodes have better electrical conductivity and can reduce loss and electrical energy consumption during use. UHP Graphite Electrode

The ultra-high power graphite electrode produced by Rongxing has low unit consumption.

UHP Graphite Electrode
Needle coke is an essential material for the production of graphite electrodes. UHP graphite electrodes, HP graphite electrodes, and RP graphite electrodes will all use high-quality needle coke in the production.
 
The needle coke content of the ultra-high-power graphite electrode is as high as 80%, so the produced ultra-high-power graphite electrode can control the resistivity between 4.6 and 5.8.
 
Graphite electrodes with low resistivity reduce electrode consumption.

RongXing conventional size ultra-high power graphite electrodes with diameters ranging from 300 to 800 mm can be used for the production of a variety of furnace bodies of different sizes.

UHP Graphite Electrode Specifications

Item Unit Graphite Electrode
UHP
Φ300mm Φ350mm Φ400mm Φ450mm Φ500mm Φ550mm Φ600mm Φ650mm Φ700mm Φ750mm Φ800mm
Typical Value Typical Value Typical Value Typical Value Typical Value Typical Value Typical Value Typical Value Typical Value Typical Value Typical Value
Resistivity Electrode μΩm 4.8-5.8 4.8-5.8 4.8-5.8 4.8-5.8 4.8-5.8 4.6-5.8 4.6-5.8 4.6-5.8 4.6-5.8 4.6-5.8 4.6-5.8
Nipple 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0 3.5-4.0
Modulus of Rupture Electrode Mpa 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0
Nipple 20.0-24.0 20.0-24.0 20.0-24.0 20.0-24.0 20.0-24.0 22.0-26.0 22.0-26.0 22.0-26.0 22.0-26.0 22.0-26.0 22.0-26.0
Young’s Modulus Electrode Gpa 9.0-13.0 9.0-13.0 9.0-13.0 9.0-13.0 9.0-13.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0 10.0-14.0
Nipple 15.0-18.0 15.0-18.0 15.0-18.0 15.0-18.0 15.0-18.0 16.0-19.0 16.0-19.0 16.0-19.0 16.0-19.0 16.0-19.0 16.0-19.0
Bulk Density Electrode g/m³ 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74 1.68-1.74
Nipple 1.78-1.82 1.78-1.82 1.78-1.82 1.78-1.82 1.78-1.82 1.78-1.84 1.78-1.84 1.78-1.84 1.78-1.84 1.78-1.84 1.78-1.84
CTE(100-600℃) Electrode 10-6/℃ 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4 1.1-1.4
Nipple 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2 0.9-1.2
Ash % 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3

UHP graphite electrode application

Due to the large capacity of ultra-high-power steelmaking electric furnaces and harsh smelting conditions, these electric furnaces must use ultra-high-power graphite electrodes.

UHP Graphite Electrode

UHP graphite electrode should have

1. The low resistivity should be controlled between 5~6μΩm, the lower the resistivity, the better.
2. It has excellent resistance to thermal pressure and thermal shock during arc shock.
3. Excellent breaking strength to ensure that no fracture accidents occur during use.
4. Lower thermal expansion coefficient and higher mechanical strength.
 

Ultra-high graphite electrode production process

The initial production process of UHP graphite electrode generally adopts the production process route of two dippings and three baking.
Rongxin adopts a new generation of production technology, adopting a process route of primary impregnation and secondary roasting.
The new generation of production technology can reduce one impregnation and one roasting, not only can reduce the production process of 15 to 30 days, but also increase the quality of the product and avoid the occurrence of cracking and falling pieces.

Tell Us What You're Looking For.

Please Leave your message you want to know! We will respond to your inquiry within 24 hours!